Laguna Beach USD - LBHS Pool Mod
LBUSD Project No. 2024_1
Addendum 1
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| 04-124648_DWG_A | 118.4 MB | ||
| 04-124648_SPC_A | 23.0 MB | ||
| Addendum 1_LBHS Pool Mod_10-31-2025 | 316.5 KB | ||
| Attachment A - Trade Specific Requirements | 2.9 MB | ||
| Attachment B - Project Specific Requirements 10.31.25 | 337.9 KB | ||
| Attachment C - Contract Document Listing - 10.31.25 | 134.0 KB | ||
| Attachment D - Insurance Requirements | 523.0 KB | ||
| Attachment E - Project Safety Requirements 10.31.25 | 106.7 KB | ||
| Attachment F - Project Scheduling Requirements 10.30.25 | 542.1 KB | ||
| Attachment G - Site Logistics Plan | 814.4 KB | ||
| Attachment H - BIM Requirements 10.31.25 | 100.4 KB | ||
| Attachment I - Prequalified Contractors | 48.9 KB | ||
| Attachment J - Geotechnical Report | 9.7 MB | ||
| Attachment K - Lead & Asbestos Survey | 1.4 MB | ||
| Attachment L - Traffic Control Plan | 521.3 KB | ||
| Attachment M - As-Builts & Topos | 57.5 MB | ||
| Attachment N - CEQA Compliance MMRP | 1.3 MB |
Addendum 2
(click to expand/collapse)
(click to expand/collapse)
