Anaheim ESD - 2026-02-FAC-GC
Loara MPR
Bid Opening Documents
(click to expand/collapse)

Name | Size | ||
1. AWI Builders Inc | 13.6 MB | ||
2. Barnhart-Reese Construction | 13.4 MB | ||
3. KYA Service LLC | 13.6 MB | ||
4. Pinner Construction Co., Inc | 13.6 MB | ||
2026-02-FAC-GC Bid Opening Sign-in sheet | 301.7 KB | ||
2026-02-FAC-GC Bid Tab Sheet | 8.1 KB |
Bid Specs
(click to expand/collapse)

Name | Size | ||
04-124167_103_A- updated | 1.2 MB | ||
04-124167_SPC_A Updated | 20.9 MB | ||
Bid 2026-02-FAC-GC Loara MPR | 10.7 MB |
Job Walk Documents
(click to expand/collapse)

Name | Size | ||
2026-02-FAC-GC Loara MPR Job Walk Agenda | 569.1 KB | ||
2026-02-FAC-GC Loara MPR Sign-In Sheet | 2.9 MB |
Planholders
(click to expand/collapse)

Name | Size | ||
2026-02-FAC-GC PLANHOLDERS LIST | 420.0 KB |